Non-proprietary. Consistent. Impressive. Exploit the advantages of a new standard for all drives commonly used in mechanical and plant process engineering. All you need is one universal connector that can be used regardless of brand and manufacturer, rather than a number of different ones. This provides you with a consistent solution from controller to motor. You can use the same toolbox, regardless of whether a servo motor or an asynchrononous motor is involved.
| The W-TEC energy cables are part of our EnergyLink modular assembly kit |






Power cable with straight connector from fully automated fabrication, unshielded, 630 V. For the supply of 3-phase consumers up to 16 A, power bus as well as asynchronous motors up to 5.5 kW. Basic cable same as extension cable.

| Model/ Function | Supply for 3-phase consumers with up to 2 ancillary contacts | |
| Type | straight | |
| Application | industrial environment | |
| Locking type | quick release | |
| Nominal current in 40°C | Power contact | 16.0 A |
| Signal contact | 10.0 A | |
| Nominal voltage | Power contact | 630 V |
| Signal contact | 63 V | |
| Number of poles | 3 PE 2 | |
| Protection class | IP65 | |
| Fire protection class | UL 94 / V0 |
|
| Mating cycles | ≥ 250 | |
| Contact diameter | Power/Signal | 1.6 mm |
| Cable sheath | PUR | |
| Cable design | 6 x 2.5 mm² | |
| Dynamics | DA 4 | |
| Lengths | at request | |
| Temperature range | -20°C up to 60°C |
